
| Model | Viewport-Mini |
| Case Type | Mini Tower |
| Color | Black, White |
| Body Material | SPCC |
| Front Panel Material | Steel + Tempered Glass |
| Steel Thickness | 0.5mm |
| Motherboards | Micro ATX/Mini-ITX |
| Case Dimensions (Internal) | 212 x 420 x 360mm (W x H x D) |
| Case Dimensions (Overall) | 212 x 437 x 377.5mm (W x H x D) |
| 3.5” Drive Bays | 1 Max. (1 x 3.5”/2.5”) |
| 2.5” Drive Bays | 3 Max. (2 x 2.5” and 1 x 2.5”/3.5”) |
| Expansion Slots | 4 |
| GPU Clearance | Supports GPU up to 355mm (W/O side radiator) |
| CPU Cooler Clearance | Supports CPU cooler up to 165mm |
| Air Cooling | Top: 120mm x 2 or 140mm x 2 (Max.) Side: 120mm x 2 (Max.) PSU Shroud: 120mm x 2 (Max.) Rear: 120mm x 1 (Max.) |
| Liquid Cooling | Top: 240/280mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
| I/O Ports | USB3.0 x 1 | USB2.0 x 2 | HD Audio & Mic. |
| Internal Cable Management Depth | 24.5mm |
| Power Supply | ATX PSU (Including cables, up to 205mm) (Optional) |


















Reviews
There are no reviews yet