Built-in convenient multitasking software
Screen+ allows you to split, customize, and organize your monitor’s layout. Make multitasking easier by resizing and displaying multiple windows at once.
Easy adjustments just one click away
AOC’s i-Menu allows direct access to the monitor’s on-screen display settings utilizing a mouse.
Specifications
Model name | E970SWNL |
Panel | 18.5″ |
Pixel Pitch (mm) | 0.3 (H) × 0.3 (V) |
Effective Viewing Area (mm) | 409.8 (H) × 230.4 (V) |
Brightness (typical) | 200cd/m² |
Contrast Ratio | 600 : 1 (typical) 20M : 1 (DCR) |
Response Time | 5ms |
Viewing Angle | 90 / 50 |
Color Gamut | – |
Color Accuracy | – |
Optimum Resolution | 1366×768 @ 60Hz |
Display Colors | 16.7 Million |
Signal Input | Analog |
HDCP Version | – |
USB Hub | – |
Power Supply | Built-in |
Power Consumption (typical) | 15W |
Speakers | – |
Line in & Earphone | – |
Wall-Mount | N/A |
Adjustable Stand | Tilt: -3°~10° |
Product without Stand (mm) | – |
Product with Stand (mm) | 437.4 (W) × 336.8 (H) × 156 (D) |
Product without Stand (kg) | – |
Product with Stand (kg) | 2.15 Kg |
Cabinet Color | Black |
Regulatory Approvals | N/A |
Reviews
There are no reviews yet