PERFORMANCE | |
Processor | AMD 3020e (2C / 2T, 1.2 / 2.6GHz, 1MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 4GB SO-DIMM DDR4-2400 |
Memory Slots | One DDR4 SO-DIMM slot (AMD 3020e models) |
Max Memory | Up to 8GB (8GB SO-DIMM) DDR4-2400 offering (AMD 3020e models) |
Storage | 512GB SSD M.2 2242 PCIe 3.0×2 NVMe |
Storage Support | Model with 35Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 0.3MP with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 35Wh |
Max Battery Life | MobileMark 2014: 7.5 hr (35Wh) |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN | |
Display | 14″ HD (1366×768) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Business Black |
Surface Treatment | Texture |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 327.1 x 241 x 19.9 mm (12.88 x 9.49 x 0.78 inches) |
Weight | 1.6 kg (3.53 lbs) |
SOFTWARE | |
Operating System | FreeDOS |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
IdeaPad 3 (14, AMD)

Performance tailored to you
An entry-level laptop doesn’t have to slow you down. That’s why we engineered the 14″ IdeaPad 3 with up to a cutting-edge AMD Ryzen 7 4700U Mobile Processor—as well as powerful memory and storage options. Practical details—like the security shutter that lets you physically close your webcam—make this a great choice for getting things done every day.
Reviews
There are no reviews yet